Sign In | Join Free | My xpshou.com |
|
Brand Name : J&K
Model Number : CWDM
Certification : UL; SGS; ROHS
Place of Origin : SHENZHEN,CHINA
MOQ : 1PC
Price : Negotiation
Payment Terms : L/C, T/T
Delivery Time : 3~5days
Packaging Details : Carton box
Operation Wavelength (nm) : 1470~1610 OR 1471~1611
CWDM Channels Number : 8
Center wavelength accuracy (nm) : ± 0.5
Insertion Loss(dB) : 2.5dB
Return Loss (dB) : >45dB
Operating temperature : -20~85℃
This Rack mount is special design for WDM system.It can transmite four wavelength signals (1470~1610nm) over dual fibers bidirectionally.
Applications:
WDN-PON
Router
Fiber Optical Amplifier
CATV System
Features:
WDN-PON
Router
Fiber Optical Amplifier
CATV System
Specifications:
Parameter | Value | ||
CWDM Channels Number | 8 | ||
Operation Wavelength (nm) | 1470~1610 OR 1471~1611 | ||
Center wavelength accuracy (nm) | ± 0.5 | ||
Channel Spacing (nm) | 20 | ||
Passband (@-0.5dB bandwidth)(nm) | ±7.5 & ±6.5 | ||
Insertion Loss(dB) | 2.5 | ||
Pass band Flatness(dB) | 0.3 | ||
Isolation(dB)
| Adjacent Channel | 30 | |
Non-adjacent Channel | 45 | ||
Insertion Loss Temperature Sensitivity (dB/°C ) | <0.005 | ||
Wavelength Temperature Shifting (nm/ °C ) | <0.002 | ||
PDL (dB) | <0.10 | ||
PMD (ps) | <0.1 | ||
Directivity (dB) | >50 | ||
Return Loss (dB) | >45 | ||
Rated power (mW) | 500 | ||
Operation Temperature (°C) | -20~ +85 | ||
Storage Temperature (°C) | -40 ~ +85 | ||
Dimension (mm) | Standard 1U Rack |
![]() |
Rack Mount CWDM Mux Demux Four In One Type With UPG Port 1470 - 1610nm Wavelength Images |